<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for CraftedSQL	</title>
	<atom:link href="https://www.craftedsql.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.craftedsql.com/</link>
	<description>Tailored SQL Solutions</description>
	<lastBuildDate>Thu, 12 Nov 2026 16:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>
		Comment on SQL Server Query Store: Why Performance History Matters by SQL Server Index Maintenance Strategy: What Needs to Change &#124; CraftedSQL		</title>
		<link>https://www.craftedsql.com/sql-server-query-store-performance-history/#comment-38</link>

		<dc:creator><![CDATA[SQL Server Index Maintenance Strategy: What Needs to Change &#124; CraftedSQL]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 16:13:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.craftedsql.com/?p=21056#comment-38</guid>

					<description><![CDATA[[&#8230;] changes, query performance history, and workload characteristics together. As discussed in SQL Server Query Store: Why Performance History Matters, Query Store can help examine plan changes and the development of query performance over time. Even [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] changes, query performance history, and workload characteristics together. As discussed in SQL Server Query Store: Why Performance History Matters, Query Store can help examine plan changes and the development of query performance over time. Even [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
